| 2024-25 |
|---|
| 25 09 Notice-of-Conclusion-of-Audit by External-auditor Moore 7 September 2025 | Download (16.8 KB DOCX) |
| 25 09 AGAR Section 3 Signed External Audit Report 2025 - Bowness PC_1864034 | Download (1.1 MB PDF) |
| 25 05 AGAR Section 2 Accounting Statements 2024-25 Bowness on Solway | Download (348.4 KB PDF) |
| 25 05 AGAR Section 1 Annual Governance Statement Bowness on Solway | Download (327.9 KB PDF) |
| 25 05 AGAR internal audit report 2024-2025 | Download (398.4 KB PDF) |
| Notice-of-Public-Rights 2024-2025 | Download (32.1 KB DOCX) |
| 2023-24 |
|---|
| 24-10-Moore-SA-Notice-of-Conclusion-of-Audit-2024-Bowness-on-Solway | Download (16.4 KB DOCX) |
| 24 09 Bowness on Solway PC 2024 EA Report Signed_1625148 | Download (775.9 KB PDF) |
| 24 05 4 Bowness AGAR Annual Internal Report 29 April 2024 | Download (397.1 KB PDF) |
| 24 05 6 Bowness AGAR Accounting Statements 15 May 2024 | Download (341.0 KB PDF) |
| 24 07 13 Bowness Section 1 Annual Governance Statement | Download (3.4 MB PDF) |
| 24 06 AGAR Notice-of-Public-Rights | Download (24.9 KB DOCX) |
| 2022-23 |
|---|
| 23 05 Standing Order Annexes 2023-2024 | Download (19.6 KB DOCX) |
| 23 05 Standing Orders with amendments May 2023 | Download (29.7 KB DOCX) |
| AGAR Internal Audit 2022-23_20230624 | Download (1.4 MB PDF) |
| AGAR Accounting Statement 2022-23_20230624 | Download (1.2 MB PDF) |
| AGAR Governance Statement 2022-23_20230624 | Download (1.1 MB PDF) |
| Notice of Public Rights_20230624_0001_NEW | Download (857.6 KB PDF) |
| 23 09 AGAR - Section 3 - External Auditor Report and Certificate 2022- 23 – INTERIM | Download (349.2 KB PDF) |
| 23 10 AGAR - Section 3 Bowness on Solway PC 2023 EA Auditor Report Signed_1401158 | Download (574.3 KB PDF) |
| 23 10 Moore SA-Notice-of-Conclusion-of-Audit-2023 Bowness on Solway | Download (16.2 KB DOCX) |
| 2021-22 |
|---|
| CU0036 S3 External Audit Report | Download (17.8 KB PDF) |
| Accounting Statements 2021-22 | Download (829.1 KB PDF) |
| Annual Governance Statement 2021-22 | Download (800.4 KB PDF) |
| Annual Internal Audit Report 2021-22 | Download (572.2 KB PDF) |
| Notice of Public Rights etc Accounts for the Year Ended 31 March 2022 | Download (616.9 KB PDF) |
| Statement of unaudited accounts 19 June 2022 | Download (192.5 KB PDF) |
| Standing Orders Annex 2021-22 | Download (64.8 KB PDF) |
| Standing Orders with amendments May 2021 | Download (160.9 KB PDF) |
| 2020-21 |
|---|
| 2020-21 Statements, auditor report & certificate | Download (2.1 MB PDF) |
| 2021 Notice of conclusion of audit | Download (415.9 KB PDF) |
| Notice of inspection rights 2020-21 | Download (126.0 KB PDF) |
| notice re unaudited accounts | Download (6.7 KB PDF) |
| Annual governance statement 2020-21 | Download (531.6 KB PDF) |
| Internal auditors report 2020-21 | Download (637.7 KB PDF) |
| Accounting statement ( AGAR 2020-21) | Download (530.6 KB PDF) |
| Asset register Jan 2021 | Download (476.3 KB PDF) |
| 2019-20 |
|---|
| Asset Register | Download (138.1 KB PDF) |
| Unaudited Account Statement | Download (10.3 KB PDF) |
| Governance Statement | Download (259.0 KB PDF) |
| Internal Audit Report | Download (284.8 KB PDF) |
| Unaudited Account Statement | Download (10.3 KB PDF) |
| Public Inspection Rights | Download (291.8 KB PDF) |
| Notice of Conclusion of Year End Audit | Download (86.8 KB PDF) |
| 2018-19 |
|---|
| Public Inspection Rights | Download (290.2 KB PDF) |
| Annual Governance Statement | Download (334.9 KB PDF) |
| Accounting Statement | Download (326.7 KB PDF) |
| Unaudited Account Statement | Download (10.3 KB PDF) |
| Completed Audit | Download (209.3 KB PDF) |
| 2017-18 |
|---|
| Governance Statement | Download (313.9 KB PDF) |
| Public Inspection Rights | Download (297.0 KB PDF) |
| Accounting Statements | Download (312.0 KB PDF) |
| Internal Audit Report | Download (336.5 KB PDF) |
| Completed Audit | Download (1.1 MB PDF) |
| 2016-17 |
|---|
| Accounting Statements | Download (41.4 KB PDF) |
| Unaudited Account Statement | Download (10.2 KB PDF) |
| Public Inspection | Download (33.3 KB PDF) |
| Completed Audit | Download (1.1 MB PDF) |
| 2015-16 |
|---|
| Completed Audit | Download (177.1 KB PDF) |